INPRO® HEATING SYSTEMS
INPRO® heating systems are the perfect result of many years of experience, close cooperation with our customers, intensive development work and ultra-modern production methods.
The following standard INPRO® heating-system versions are available:
| Output | 1,5 up to 1000kW |
| Number of control loops | 1 up to 36 |
| Output control | Contractor or thyristor control system |
| Operating unit | INPROMATIC® or one independent PID controller per control loop |
| Temperature printer | with 6 or 12 channels |
| Mains voltage | 230V for 1.5 kW; selectable 400/500V for above 1.5 kW |
| Secondary voltage | 0 to 84V, 42V to earth (ground) |
| Weight | 12 to 3000kg |
| USB interfaces | 2 pieces |
| Ethernet interface | 1 pieces |
| INPRO DSÜ interfaces | 3 pieces |
INTERESTED?
Special customized features on request